Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Thursday, November 07 2024 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.25% (APR=6.257%) | 6.5% (APR=6.695%) |
Points / Credits | $145 | $7,924 |
Payment | $1,231 | $1,264 |
Saving over 30 years | $19,659 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Thursday, November 07 2024 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.25% (APR=6.273%) | 6.75% (APR=6.86%) |
Points / Credits | $729 | $2,853 |
Payment | $1,847 | $1,946 |
Saving over 30 years | $37,688 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Thursday, November 07 2024 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.125% (APR=6.147%) | 6.5% (APR=6.717%) |
Points / Credits | $354 | $1,125 |
Payment | $911 | $948 |
Saving over 30 years | $14,091 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Thursday, November 07 2024 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.25% (APR=6.262%) | 6.75% (APR=7.048%) |
Points / Credits | $250 | $1,726 |
Payment | $1,231 | $1,297 |
Saving over 30 years | $25,236 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Thursday, November 07 2024 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.375% (APR=6.388%) | 6.5% (APR=6.902%) |
Points / Credits | $487 | $4,340 |
Payment | $2,184 | $2,212 |
Saving over 30 years | $13,933 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Thursday, November 07 2024 at 5:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.125% (APR=6.147%) | 6.625% (APR=6.802%) |
Points / Credits | $378 | $3,200 |
Payment | $972 | $1,024 |
Saving over 30 years | $21,542 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)